Hanley Ramirez
3B, Miami Marlins
Bats: Switch Throws: Right |
Season Stats
| Hitting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | FLA | SS | 158 | 633 | 185 | 46 | 11 | 17 | 119 | 59 | 56 | 128 | 51 | 15 | .292 | .350 | .480 | .830 |
| 2007 | FLA | SS|DH | 154 | 639 | 212 | 48 | 6 | 29 | 125 | 81 | 52 | 95 | 51 | 14 | .332 | .382 | .562 | .944 |
| 2008 | FLA | SS|DH | 153 | 589 | 177 | 34 | 4 | 33 | 125 | 67 | 92 | 122 | 35 | 12 | .301 | .395 | .540 | .935 |
| 2009 | FLA | SS | 151 | 576 | 197 | 42 | 1 | 24 | 101 | 106 | 61 | 101 | 27 | 8 | .342 | .405 | .543 | .948 |
| 2010 | FLA | SS | 141 | 543 | 163 | 28 | 2 | 21 | 92 | 76 | 64 | 93 | 32 | 10 | .300 | .374 | .475 | .849 |
| 2011 | FLA | SS|DH | 92 | 338 | 82 | 16 | 0 | 10 | 55 | 45 | 44 | 66 | 20 | 10 | .243 | .330 | .379 | .709 |
| 2012 (Projected) | MIA | SS | - | 591 | 193 | 40 | 2 | 29 | 113 | 89 | 70 | 107 | 34 | 10 | .327 | .398 | .548 | .946 |
Projections by Rick Milleman · View complete SS projections
Games Played By Position
| Fielding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | SS | DH | ||||||||
| 2006 | FLA | 154 | 0 | ||||||||
| 2007 | FLA | 151 | 1 | ||||||||
| 2008 | FLA | 150 | 1 | ||||||||
| 2009 | FLA | 146 | 0 | ||||||||
| 2010 | FLA | 140 | 0 | ||||||||
| 2011 | FLA | 86 | 3 | ||||||||
News
Search Google News for Hanley Ramirez
Articles Found Elsewhere
| » | Draft Tips & Risky Picks FantasyPros, Mar 22 |
