Chad Gaudin
RP, Miami Marlins
Bats: Right Throws: Right |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2006 | OAK | 55 | 0 | 64.0 | 4 | 2 | 2 | 1 | 11 | 36 | 42 | 51 | 22 | 3.09 | 1.45 |
| 2007 | OAK | 34 | 34 | 199.1 | 11 | 13 | 0 | 0 | 0 | 154 | 100 | 205 | 98 | 4.42 | 1.53 |
| 2008 | OAK|CHC | 50 | 6 | 90.0 | 9 | 5 | 0 | 1 | 4 | 71 | 27 | 92 | 44 | 4.40 | 1.32 |
| 2009 | SD | 31 | 25 | 147.1 | 6 | 10 | 0 | 0 | 0 | 139 | 76 | 146 | 76 | 4.64 | 1.51 |
| 2010 | OAK|NYY | 42 | 0 | 65.1 | 1 | 4 | 0 | 1 | 1 | 53 | 25 | 73 | 41 | 5.65 | 1.50 |
| 2011 | WAS | 10 | 0 | 8.1 | 1 | 1 | 0 | 0 | 2 | 10 | 8 | 12 | 6 | 6.47 | 2.40 |
News
Search Google News for Chad Gaudin
