Yunel Escobar
SS, Toronto Blue Jays
Bats: Right Throws: Right |
Season Stats
| Hitting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2007 | ATL | 2B|3B|SS | 94 | 319 | 104 | 25 | 0 | 5 | 54 | 28 | 27 | 44 | 5 | 3 | .326 | .379 | .451 | .830 |
| 2008 | ATL | SS | 133 | 514 | 148 | 24 | 2 | 10 | 71 | 60 | 59 | 62 | 2 | 5 | .288 | .361 | .401 | .762 |
| 2009 | ATL | SS | 140 | 528 | 158 | 26 | 2 | 14 | 89 | 76 | 57 | 62 | 5 | 4 | .299 | .368 | .436 | .803 |
| 2010 | ATL|TOR | SS | 134 | 497 | 127 | 19 | 0 | 4 | 60 | 35 | 56 | 57 | 6 | 2 | .256 | .331 | .318 | .649 |
| 2011 | TOR | SS|DH | 133 | 513 | 149 | 24 | 3 | 11 | 77 | 48 | 61 | 70 | 3 | 3 | .290 | .366 | .413 | .779 |
| 2012 (Projected) | TOR | SS | - | 555 | 152 | 24 | 2 | 9 | 76 | 46 | 65 | 70 | 4 | 2 | .274 | .350 | .373 | .723 |
Projections by Rick Milleman · View complete SS projections
Games Played By Position
| Fielding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | 2B | 3B | SS | DH | ||||||
| 2007 | ATL | 21 | 22 | 53 | 0 | ||||||
| 2008 | ATL | 0 | 0 | 126 | 0 | ||||||
| 2009 | ATL | 0 | 0 | 139 | 0 | ||||||
| 2010 | ATL|TOR | 0 | 0 | 134 | 0 | ||||||
| 2011 | TOR | 0 | 0 | 132 | 1 | ||||||
News
Search Google News for Yunel Escobar
