Michael Bourn
CF, Atlanta Braves
Bats: Left Throws: Right |
Season Stats
| Hitting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | PHI | LF|RF | 17 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | .125 | .222 | .125 | .347 |
| 2007 | PHI | LF|CF|RF | 104 | 119 | 33 | 3 | 3 | 1 | 29 | 6 | 13 | 21 | 18 | 1 | .277 | .348 | .378 | .727 |
| 2008 | HOU | CF | 138 | 467 | 107 | 10 | 4 | 5 | 57 | 29 | 37 | 111 | 41 | 10 | .229 | .286 | .300 | .586 |
| 2009 | HOU | CF | 154 | 606 | 173 | 27 | 12 | 3 | 97 | 35 | 63 | 140 | 61 | 12 | .285 | .353 | .384 | .737 |
| 2010 | HOU | CF | 138 | 535 | 142 | 25 | 6 | 2 | 84 | 38 | 59 | 109 | 52 | 12 | .265 | .338 | .346 | .684 |
| 2011 | HOU|ATL | CF | 158 | 656 | 193 | 34 | 10 | 2 | 94 | 50 | 53 | 140 | 61 | 14 | .294 | .347 | .386 | .733 |
| 2012 (Projected) | ATL | OF | - | 606 | 165 | 26 | 10 | 2 | 92 | 44 | 53 | 124 | 53 | 12 | .272 | .331 | .358 | .689 |
Projections by Rick Milleman · View complete OF projections
Games Played By Position
| Fielding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LF | CF | RF | OF | ||||||
| 2006 | PHI | 1 | 0 | 14 | 15 | ||||||
| 2007 | PHI | 79 | 12 | 6 | 90 | ||||||
| 2008 | HOU | 0 | 130 | 0 | 130 | ||||||
| 2009 | HOU | 0 | 154 | 0 | 154 | ||||||
| 2010 | HOU | 0 | 138 | 0 | 138 | ||||||
| 2011 | HOU|ATL | 0 | 156 | 0 | 156 | ||||||
News
Search Google News for Michael Bourn
