Chris Narveson
SP, Milwaukee Brewers
Bats: Left Throws: Left |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2006 | STL | 5 | 1 | 9.1 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 5 | 4.82 | 1.18 |
| 2009 | MIL | 21 | 4 | 47.0 | 2 | 0 | 0 | 0 | 0 | 46 | 16 | 45 | 20 | 3.83 | 1.30 |
| 2010 | MIL | 37 | 28 | 168.2 | 12 | 9 | 0 | 1 | 3 | 137 | 59 | 172 | 93 | 4.99 | 1.38 |
| 2011 | MIL | 30 | 28 | 162.2 | 11 | 8 | 0 | 0 | 0 | 126 | 65 | 160 | 80 | 4.45 | 1.39 |
| 2012 (Projected) | MIL | 31 | 25 | 162.0 | 8 | 9 | 0 | 0 | 0 | 136 | 61 | 161 | 82 | 4.56 | 1.37 |
Projections by Rick Milleman · View complete SP projections
News
Search Google News for Chris Narveson
