Shaun Marcum
SP, Milwaukee Brewers
Bats: Right Throws: Right |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2006 | TOR | 21 | 14 | 78.1 | 3 | 4 | 0 | 0 | 0 | 65 | 38 | 87 | 44 | 5.06 | 1.60 |
| 2007 | TOR | 38 | 25 | 159.0 | 12 | 6 | 1 | 1 | 1 | 122 | 49 | 149 | 73 | 4.13 | 1.25 |
| 2008 | TOR | 25 | 25 | 151.1 | 9 | 7 | 0 | 0 | 0 | 123 | 50 | 126 | 57 | 3.39 | 1.16 |
| 2010 | TOR | 31 | 31 | 195.1 | 13 | 8 | 0 | 0 | 0 | 165 | 43 | 181 | 79 | 3.64 | 1.15 |
| 2011 | MIL | 33 | 33 | 201.2 | 13 | 7 | 0 | 0 | 0 | 158 | 57 | 175 | 79 | 3.54 | 1.16 |
| 2012 (Projected) | MIL | 29 | 29 | 176.0 | 11 | 8 | 0 | 0 | 0 | 150 | 43 | 167 | 70 | 3.58 | 1.19 |
Projections by Rick Milleman · View complete SP projections
News
Search Google News for Shaun Marcum
