Curtis Granderson
CF, New York Yankees
Bats: Left Throws: Right |
Season Stats
| Hitting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | DET | CF | 159 | 596 | 155 | 31 | 9 | 19 | 90 | 68 | 66 | 174 | 8 | 5 | .260 | .334 | .438 | .772 |
| 2007 | DET | LF|CF | 158 | 612 | 185 | 38 | 23 | 23 | 122 | 74 | 52 | 141 | 26 | 1 | .302 | .357 | .552 | .909 |
| 2008 | DET | CF | 141 | 553 | 155 | 26 | 13 | 22 | 112 | 66 | 71 | 111 | 12 | 4 | .280 | .362 | .494 | .856 |
| 2009 | DET | CF | 160 | 631 | 157 | 23 | 8 | 30 | 91 | 71 | 72 | 141 | 20 | 6 | .249 | .326 | .453 | .779 |
| 2010 | NYY | CF | 135 | 466 | 115 | 17 | 7 | 24 | 76 | 67 | 53 | 116 | 12 | 2 | .247 | .324 | .468 | .792 |
| 2011 | NYY | CF|DH | 156 | 583 | 153 | 26 | 10 | 41 | 136 | 119 | 85 | 169 | 25 | 10 | .262 | .356 | .552 | .909 |
| 2012 (Projected) | NYY | OF | - | 553 | 142 | 22 | 8 | 32 | 102 | 85 | 70 | 141 | 19 | 6 | .257 | .340 | .499 | .839 |
Projections by Rick Milleman · View complete OF projections
Games Played By Position
| Fielding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LF | CF | OF | DH | ||||||
| 2006 | DET | 0 | 157 | 157 | 0 | ||||||
| 2007 | DET | 2 | 157 | 157 | 0 | ||||||
| 2008 | DET | 0 | 140 | 140 | 0 | ||||||
| 2009 | DET | 0 | 160 | 160 | 0 | ||||||
| 2010 | NYY | 0 | 134 | 134 | 0 | ||||||
| 2011 | NYY | 0 | 155 | 155 | 1 | ||||||
News
Search Google News for Curtis Granderson
![]() | cgrand14 |
| Back in the states and another stamp in the passport | |
| NYC public school student-illustrators who were selected for my kids book "All You Can Be" http://t.co/yGRczTpN | |
| @Baby_latch I do love waffles 9:22 AM May 16th from web | |

