A.J. Burnett
SP, Pittsburgh Pirates
Bats: Right Throws: Right |
| |||||||||
Pitching
| Season Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2006 | TOR | 21 | 21 | 136.2 | 10 | 8 | 0 | 0 | 0 | 118 | 39 | 138 | 60 | 3.98 | 1.30 |
| 2007 | TOR | 25 | 25 | 166.2 | 10 | 8 | 0 | 0 | 0 | 176 | 66 | 131 | 69 | 3.75 | 1.19 |
| 2008 | TOR | 35 | 34 | 221.1 | 18 | 10 | 0 | 0 | 0 | 231 | 86 | 211 | 100 | 4.07 | 1.34 |
| 2009 | NYY | 33 | 33 | 207.0 | 13 | 9 | 0 | 0 | 0 | 195 | 97 | 193 | 93 | 4.04 | 1.40 |
| 2010 | NYY | 33 | 33 | 187.2 | 10 | 15 | 0 | 0 | 0 | 145 | 78 | 204 | 109 | 5.26 | 1.51 |
| 2011 | NYY | 33 | 32 | 190.1 | 11 | 11 | 0 | 0 | 0 | 173 | 83 | 190 | 109 | 5.15 | 1.43 |
| 2012 | PIT | 31 | 31 | 202.1 | 16 | 10 | 0 | 0 | 0 | 180 | 62 | 189 | 79 | 3.51 | 1.24 |
| 2013 Projections | |||||||||||||||
| Source | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| Steamer | PIT | 28 | 28 | 183 | 13 | 8 | 0 | 0 | 0 | 152 | 67 | 174 | 78 | 3.83 | 1.31 |
| Zeile | PIT | 31 | 31 | 195 | 12 | 10 | 0 | 0 | 0 | 171 | 69 | 187 | 86 | 3.97 | 1.31 |
Similar Ranked Players
| SP Rankings | ||
|---|---|---|
| Rank | Player |
Team |
| Tier 4 | ||
| 40 | TOR | |
| 41 | TB | |
| 42 | PIT | |
| 43 | DET | |
| 44 | NYM | |
News
Search Google News for A.J. Burnett or try a custom search:
Custom Search
Majority of prior year statistics used here was obtained free of charge from and is copyrighted by Retrosheet.
Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.
