John Buck
C, Miami Marlins
Bats: Right Throws: Right |
Season Stats
| Hitting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | KC | C | 114 | 371 | 91 | 21 | 1 | 11 | 37 | 50 | 26 | 84 | 0 | 2 | .245 | .295 | .396 | .691 |
| 2007 | KC | C | 113 | 347 | 77 | 18 | 0 | 18 | 41 | 48 | 36 | 92 | 0 | 1 | .222 | .295 | .429 | .724 |
| 2008 | KC | C | 109 | 370 | 83 | 23 | 1 | 9 | 48 | 48 | 38 | 96 | 0 | 3 | .224 | .297 | .365 | .661 |
| 2009 | KC | C|DH | 57 | 186 | 46 | 12 | 4 | 8 | 16 | 36 | 13 | 55 | 1 | 1 | .247 | .296 | .484 | .780 |
| 2010 | TOR | C|DH | 117 | 409 | 115 | 25 | 0 | 20 | 53 | 66 | 16 | 111 | 0 | 0 | .281 | .308 | .489 | .797 |
| 2011 | FLA | C | 140 | 466 | 106 | 15 | 1 | 16 | 41 | 57 | 54 | 115 | 0 | 1 | .227 | .308 | .367 | .675 |
| 2012 (Projected) | MIA | C | - | 339 | 77 | 19 | 0 | 14 | 37 | 48 | 30 | 96 | 0 | 0 | .227 | .290 | .407 | .697 |
Projections by Rick Milleman · View complete C projections
Games Played By Position
| Fielding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | C | DH | ||||||||
| 2006 | KC | 112 | 0 | ||||||||
| 2007 | KC | 112 | 0 | ||||||||
| 2008 | KC | 107 | 0 | ||||||||
| 2009 | KC | 46 | 12 | ||||||||
| 2010 | TOR | 112 | 4 | ||||||||
| 2011 | FLA | 135 | 0 | ||||||||
News
Search Google News for John Buck
