Dan Haren
SP, Los Angeles Angels
Bats: Right Throws: Right |
Season Stats
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | IP | W | L | SV | BLSV | HLD | K | BB | H | ER | ERA | WHIP |
| 2006 | OAK | 34 | 34 | 223.0 | 14 | 13 | 0 | 0 | 0 | 176 | 45 | 224 | 102 | 4.12 | 1.21 |
| 2007 | OAK | 34 | 34 | 223.2 | 15 | 9 | 0 | 0 | 0 | 192 | 55 | 214 | 76 | 3.07 | 1.21 |
| 2008 | ARI | 33 | 33 | 216.0 | 16 | 8 | 0 | 0 | 0 | 206 | 40 | 204 | 80 | 3.33 | 1.13 |
| 2009 | ARI | 33 | 33 | 229.1 | 14 | 10 | 0 | 0 | 0 | 223 | 38 | 192 | 80 | 3.14 | 1.00 |
| 2010 | ARI|LAA | 35 | 35 | 235.0 | 12 | 12 | 0 | 0 | 0 | 216 | 54 | 245 | 102 | 3.91 | 1.27 |
| 2011 | LAA | 35 | 34 | 238.1 | 16 | 10 | 0 | 0 | 0 | 192 | 33 | 211 | 84 | 3.17 | 1.02 |
| 2012 (Projected) | LAA | 35 | 35 | 237.0 | 14 | 11 | 0 | 0 | 0 | 204 | 43 | 228 | 93 | 3.53 | 1.14 |
Projections by Rick Milleman · View complete SP projections
News
Search Google News for Dan Haren
