Magglio Ordonez
OF
Bats: Right Throws: Right
DOB: 1974-01-28 Age: 39
Born: Caracas, Venezuela
Hitting
| Season Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Pos | G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | DET | RF|DH | 155 | 593 | 177 | 32 | 1 | 24 | 82 | 104 | 45 | 87 | 1 | 4 | .298 | .348 | .477 | .825 |
| 2007 | DET | RF|DH | 157 | 595 | 216 | 54 | 0 | 28 | 117 | 139 | 76 | 79 | 4 | 1 | .363 | .435 | .595 | 1.030 |
| 2008 | DET | RF|DH | 146 | 561 | 178 | 32 | 2 | 21 | 72 | 103 | 53 | 76 | 1 | 5 | .317 | .376 | .494 | .870 |
| 2009 | DET | RF|DH | 131 | 465 | 144 | 24 | 2 | 9 | 54 | 50 | 51 | 65 | 3 | 1 | .310 | .378 | .428 | .806 |
| 2010 | DET | RF|DH | 84 | 323 | 98 | 17 | 1 | 12 | 56 | 59 | 40 | 38 | 1 | 0 | .303 | .380 | .474 | .854 |
| 2011 | DET | RF|DH | 92 | 329 | 84 | 10 | 0 | 5 | 33 | 32 | 23 | 41 | 2 | 1 | .255 | .304 | .331 | .635 |
Fielding
| Games Played By Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | RF | OF | DH | |||||||
| 2006 | DET | 148 | 148 | 6 | |||||||
| 2007 | DET | 143 | 143 | 14 | |||||||
| 2008 | DET | 135 | 135 | 10 | |||||||
| 2009 | DET | 104 | 104 | 24 | |||||||
| 2010 | DET | 71 | 71 | 13 | |||||||
| 2011 | DET | 69 | 71 | 21 | |||||||
News
Search Google News for Magglio Ordonez or try a custom search:
Custom Search
Majority of prior year statistics used here was obtained free of charge from and is copyrighted by Retrosheet.
Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.
