S h a r e :

Games Played By Position: All Hitters

2011 Regular Season

Position:C | 1B | 2B | 3B | SS | OF | DH   Min Games:
  
Season:2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006
  All Hitters | LF | CF | RF | CI | MI    

 Multiple position eligible players 
479 players found. Displaying page 1 of 5. Games Played By Position
Player
Sort First:    Last:
Team
C
1B
2B
3B
SS
LF
CF
RF
OF
DH
LAD 29 0 0 0 0 0 0 0 0 0
CHW 120 0 0 0 0 0 0 0 0 7
SD 0 0 0 0 0 13 0 18 39 0
TOR|ARI 0 0 137 0 0 0 0 0 0 0
LAD 0 0 72 61 1 0 0 0 0 0
SF 0 0 0 0 0 46 60 3 85 2
CHW 0 35 0 0 0 0 0 2 0 81
BAL 0 0 0 0 0 0 148 0 149 0
SEA 0 36 34 27 0 0 0 0 0 16
WAS 0 43 0 0 0 0 0 0 0 0
TOR 0 109 0 0 0 0 0 0 16 16
TEX 0 0 0 112 0 0 0 0 0 11
BOS 0 156 0 0 0 0 0 2 0 2
STL 0 146 0 7 0 0 0 0 0 0
LAA 0 0 0 129 0 0 0 0 1 0
SD 0 4 41 21 30 0 0 0 1 0
KC 0 0 0 0 158 0 0 0 5 0
CHW 0 0 0 0 0 4 19 31 12 0
DET 133 0 0 1 0 0 0 0 0 4
WAS 0 9 5 31 16 0 0 0 0 0
ATL 0 0 0 0 149 0 0 0 0 0
KC 0 7 0 0 0 148 0 0 58 0
PIT 0 0 0 0 0 48 5 0 14 0
CHW 0 0 0 0 0 0 143 0 144 1
NYY 0 0 0 89 0 0 0 0 0 10
CHW 0 0 0 0 155 0 0 0 0 1
MIN 0 0 56 0 36 0 0 0 1 1
CHC 0 0 0 0 0 128 0 0 134 3
STL 0 2 8 2 0 26 5 18 34 0
LAD 0 0 0 0 0 0 0 126 132 2
TEX 0 0 5 6 23 0 0 1 0 0
SF 0 0 0 0 0 1 106 4 133 0
PIT 0 0 0 0 0 0 155 0 152 1
NYY 0 0 0 0 0 39 0 19 89 16
DET 0 0 0 0 0 38 16 22 0 1
OAK 0 1 8 27 9 0 0 0 0 0
NYM 0 0 0 0 0 0 121 0 145 0
HOU 0 0 19 10 46 0 0 0 0 0
SD 0 45 0 0 0 0 0 0 0 0
CHC 0 0 0 145 0 0 0 0 0 3
CLE 0 0 0 0 151 0 0 0 0 0
SF 0 120 0 0 0 9 0 13 63 2
DET 0 0 0 0 0 0 152 0 149 0
CLE 0 0 0 0 0 36 0 19 118 1
TB 0 0 0 0 0 0 151 0 154 0
PHI 0 0 0 0 0 14 0 55 45 1
MIN 0 0 0 0 0 13 89 5 11 0
TB 0 0 131 0 0 0 0 38 110 3
HOU|SF 0 0 51 0 0 1 0 0 65 1
KC 0 11 0 0 0 0 0 0 0 142
CHC 0 0 18 14 0 23 0 0 0 0
LAA 0 0 0 0 0 18 0 10 134 108
LAA 47 6 0 0 0 0 0 0 0 2
SD 0 44 0 0 0 0 0 7 66 1
ARI|OAK 0 51 0 0 0 0 0 0 14 0
SF 0 31 0 0 0 31 0 1 0 0
SF 0 0 0 0 65 0 0 0 0 0
DET 0 0 0 99 0 0 0 0 0 0
CIN 0 0 148 0 0 0 0 0 0 0
LAA|PIT 0 10 3 61 24 0 0 0 0 1
KC 69 0 0 0 0 0 0 0 0 0
SEA 0 0 0 0 123 0 0 0 0 0
DET 0 0 0 0 0 57 0 51 118 10
CHW 0 22 6 0 0 9 11 43 8 0
CHW 0 0 0 125 0 0 0 0 0 0
MIL 0 0 0 0 0 0 1 0 25 0
NYY 0 0 0 0 0 149 18 0 146 0
FLA 50 1 0 0 0 1 0 1 0 0
TOR 0 0 0 43 0 0 0 0 0 0
HOU 0 96 0 0 0 0 0 0 0 0
WAS 0 2 0 14 2 27 4 6 0 1
HOU 0 0 0 0 0 13 0 40 11 0
ATL 126 0 0 0 0 0 0 0 0 2
BAL 0 0 39 0 0 0 0 0 0 0
PHI 40 0 0 0 0 0 0 0 0 0
FLA 0 0 0 0 0 22 42 10 6 0
SF 41 2 0 0 0 0 0 0 0 0
SD 0 0 0 0 0 0 136 0 77 0
BOS 0 0 0 0 0 127 0 0 147 2
NYM|SF 0 0 0 0 0 0 0 134 61 3
HOU 50 0 0 0 0 0 0 0 0 0
MIL 0 0 0 0 0 0 87 0 81 0
COL 0 0 0 0 0 61 30 34 142 0
DET 0 1 25 0 0 0 0 0 4 1
HOU 0 79 0 0 0 80 0 0 133 6
SEA 0 0 0 0 0 40 0 3 0 2
CHC 0 153 0 0 0 0 0 0 0 0
CHW 0 0 0 0 0 0 0 102 104 15
PHI 128 0 0 1 0 0 0 0 0 0
CLE 95 66 0 0 0 0 0 0 0 1
LAD 0 8 0 45 0 2 0 0 0 0
TB 0 146 0 0 0 0 0 0 0 0
MIL 0 5 0 147 0 0 0 0 0 1
DET|SEA 0 0 0 0 0 21 9 58 36 8
COL 0 0 0 0 0 25 2 0 0 0
PIT 0 0 1 12 29 0 0 0 0 0
SD 0 0 0 107 0 0 0 0 0 0
PHI 0 0 100 0 0 0 0 0 0 0
ATL 0 0 0 116 0 0 0 0 0 3
SEA 0 0 0 80 0 2 0 0 0 0

Next Page | Last Page

Majority of prior year statistics used here was obtained free of charge from and is copyrighted by Retrosheet.
Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.