S h a r e :

Games Played By Position: Middle Infielder

2008 Regular Season

Position:C | 1B | 2B | 3B | SS | OF | DH   Min Games:
  
Season:2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006
  All Hitters | LF | CF | RF | CI | MI    

 Multiple position eligible players 
121 players found. Displaying page 1 of 2. Games Played By Position
Player
Sort First:    Last:
Team
C
1B
2B
3B
SS
LF
CF
RF
OF
DH
TOR 0 0 55 0 0 0 0 0 0 0
STL 0 0 85 11 27 4 1 1 6 0
MIN 0 0 1 0 44 0 0 0 0 1
STL 0 3 84 0 0 1 0 9 10 1
TB 0 0 152 0 0 0 0 0 0 0
KC 0 0 46 1 18 3 0 0 3 0
NYY|WAS 0 0 4 14 26 0 0 0 0 0
BAL 0 2 7 8 45 0 0 0 0 1
BOS 0 0 7 0 69 0 0 0 0 0
CHW 0 0 121 1 16 0 11 0 11 1
MIN 0 0 95 0 2 0 0 0 0 0
LAD 0 0 5 0 79 0 0 0 0 0
NYM 0 0 27 0 0 0 0 0 0 0
CLE 0 0 94 0 20 0 0 0 0 0
ARI 0 0 44 28 22 0 0 0 0 0
TB 0 0 8 1 35 14 5 2 19 2
LAD 0 0 27 95 0 0 0 0 0 0
OAK 0 0 0 0 145 0 0 0 0 0
BAL 0 0 10 0 46 0 0 0 0 0
CIN 0 0 140 0 0 0 0 0 0 0
LAA 0 0 0 32 28 0 0 0 0 0
MIN 0 2 39 34 55 0 0 0 0 2
STL 0 0 23 5 40 1 0 3 3 0
ATL 0 0 0 1 23 0 0 0 0 0
PIT 0 0 0 0 39 0 0 0 0 0
SF 0 0 0 0 29 0 0 0 0 0
BAL 0 0 154 0 0 0 0 0 0 0
STL 0 0 0 8 130 0 0 0 0 0
PHI 0 2 159 0 0 0 0 0 0 0
LAD 0 0 30 0 35 0 0 0 0 0
COL 0 0 61 13 36 0 0 1 1 0
MIL 0 0 19 38 24 0 0 0 0 0
WAS 0 0 0 0 136 0 0 0 0 0
NYM 0 4 64 1 8 7 0 0 7 1
FLA 0 0 144 0 0 0 0 0 0 0
TOR|ARI 0 0 24 0 57 0 0 0 0 9
HOU 0 0 28 0 0 2 0 0 2 0
NYY 0 0 0 0 148 0 0 0 0 2
BOS 0 0 157 0 0 0 0 0 0 0
SD 0 0 72 4 3 2 0 3 5 0
DET 0 0 0 0 138 0 0 0 0 0
ARI|WAS 0 0 37 0 0 1 0 2 3 0
SF 0 0 41 0 47 0 0 1 1 0
PHI 0 2 5 27 35 29 0 7 36 0
CHC|OAK 0 0 22 0 0 17 1 0 17 0
LAA 0 0 2 0 96 0 0 0 0 0
KC 0 0 35 6 3 39 0 0 39 0
SF 0 0 69 0 0 8 2 7 17 0
WAS|STL 0 1 101 13 13 16 0 1 17 0
BAL 0 0 1 0 37 0 0 0 0 1
PIT 0 0 131 0 0 0 0 0 0 1
FLA 0 0 0 0 150 0 0 0 0 1
LAA 0 0 92 0 0 0 0 0 0 0
TEX 0 0 121 0 0 0 0 0 0 0
SF 0 0 8 0 35 0 0 0 0 0
MIL 0 0 0 0 145 0 0 0 0 0
PIT 0 0 0 0 80 0 0 0 0 0
CLE 0 0 74 43 0 1 0 0 1 0
TB 0 0 0 0 125 0 0 0 0 3
COL 0 0 20 0 0 0 0 0 0 0
BOS 0 0 3 45 49 0 0 0 0 0
COL 0 22 49 9 0 0 0 3 3 3
LAD 0 1 116 0 0 0 0 0 0 0
CIN 0 3 3 10 108 0 0 0 0 0
CIN 0 0 7 1 34 24 17 12 42 0
CLE 0 0 0 1 146 0 0 0 0 6
PHI 0 0 0 0 132 0 0 0 0 0
TEX 0 0 30 0 0 0 0 0 0 1
TOR 0 0 66 6 2 22 1 12 34 2
TOR 0 0 1 4 67 0 0 0 0 2
COL 0 0 21 0 2 0 0 0 0 0
SEA 0 13 139 0 0 0 0 0 0 7
NYM 0 0 0 0 158 0 0 0 0 0
CIN|BAL 0 0 2 5 57 0 0 0 0 1
CHW 0 0 52 57 4 0 0 0 0 1
BOS 0 0 0 0 81 1 0 0 1 0
HOU 0 0 94 0 0 0 0 0 0 0
ATL 0 0 144 0 0 0 0 0 0 0
SD 0 0 0 0 105 0 0 0 0 0
NYM 0 0 81 0 0 0 0 0 0 0
PIT 0 0 2 0 20 0 0 0 0 0
BAL 0 0 5 0 30 0 0 0 0 0
LAD 0 0 35 0 16 0 0 0 0 0
PIT 0 0 29 1 31 0 0 0 0 0
SD 0 2 7 1 52 0 0 0 0 0
LAA 0 0 23 5 52 0 0 0 0 0
TOR 0 3 50 41 56 3 0 0 3 2
CHC 0 1 95 22 1 27 0 38 59 0
OAK 0 0 115 0 0 0 0 0 0 0
KC 0 0 85 0 0 0 0 0 0 0
HOU 0 2 46 17 5 0 0 0 0 0
TEX 0 0 0 0 151 0 0 0 0 3
HOU 0 0 0 0 157 0 0 0 0 0
KC 0 0 28 7 91 0 0 0 0 0
CHC 0 0 82 0 1 0 0 0 0 0
MIN 0 0 26 12 61 0 3 0 3 1
LAD 0 8 0 11 31 0 0 0 0 0
ATL 0 0 10 32 20 34 3 0 36 0
COL 0 0 40 0 39 0 0 0 0 0
SF 0 0 0 0 84 0 0 0 0 0

Next Page | Last Page

Majority of prior year statistics used here was obtained free of charge from and is copyrighted by Retrosheet.
Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.