S h a r e :

Games Played By Position: All Hitters

2008 Regular Season

Position:C | 1B | 2B | 3B | SS | OF | DH   Min Games:
  
Season:2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006
  All Hitters | LF | CF | RF | CI | MI    

 Multiple position eligible players 
466 players found. Displaying page 1 of 5. Games Played By Position
Player
Sort First:    Last:
Team
C
1B
2B
3B
SS
LF
CF
RF
OF
DH
CHW 131 0 0 0 0 0 0 0 0 0
WAS 0 54 1 16 0 0 0 0 0 0
OAK 0 0 0 0 0 18 0 2 20 0
TOR 0 0 55 0 0 0 0 0 0 0
STL 0 0 85 11 27 4 1 1 6 0
SF 0 0 0 0 0 0 149 0 149 1
CIN|ARI 0 19 0 0 0 119 0 23 141 2
MIN 0 0 1 0 44 0 0 0 0 1
BAL 0 0 0 0 0 0 129 0 129 0
STL 0 3 84 0 0 1 0 9 10 1
PIT 0 129 0 0 0 0 0 0 0 2
TOR 0 0 0 0 0 71 0 0 71 16
SEA 0 0 0 139 0 0 0 0 0 5
SD 0 161 0 0 0 0 0 0 0 0
TB 0 0 152 0 0 0 0 0 0 0
STL 0 144 1 0 0 0 0 0 0 3
KC 0 0 46 1 18 3 0 0 3 0
NYY|WAS 0 0 4 14 26 0 0 0 0 0
BAL 0 2 7 8 45 0 0 0 0 1
BOS 0 0 7 0 69 0 0 0 0 0
KC 0 0 0 133 0 0 0 0 0 1
TOR 0 0 0 0 0 0 62 93 151 2
NYY 0 0 0 131 0 0 0 0 0 7
ARI 0 0 0 0 0 13 2 38 52 0
CHW 0 0 121 1 16 0 11 0 11 1
MIN 0 0 95 0 2 0 0 0 0 0
CHC 0 0 1 0 0 108 0 0 108 0
FLA 0 0 10 15 19 0 79 0 79 0
LAD 0 0 0 0 0 41 0 109 140 0
LAD 0 0 0 0 0 0 66 0 66 1
LAD|PIT 0 1 3 59 0 0 0 0 0 0
CLE 0 1 0 76 0 0 0 0 0 1
LAD 0 0 5 0 79 0 0 0 0 0
NYM 0 0 0 0 0 21 2 1 24 0
CHC 0 0 0 147 0 0 0 0 0 1
NYM 0 0 27 0 0 0 0 0 0 0
CLE 0 0 94 0 20 0 0 0 0 0
BAL 0 24 0 33 0 0 0 0 0 98
ARI 0 0 44 28 22 0 0 0 0 0
WAS 0 0 0 0 0 0 0 85 85 0
TB 0 0 0 0 0 0 143 0 143 1
TEX 0 26 0 0 0 0 0 0 0 0
CLE 0 0 0 0 0 83 2 32 104 15
TB 0 0 8 1 35 14 5 2 19 2
SF 136 0 0 0 0 0 0 0 0 1
MIL 0 0 6 113 0 0 0 0 0 0
KC 0 34 0 0 0 0 0 0 0 84
LAD 0 0 27 95 0 0 0 0 0 0
NYY 0 0 0 0 0 0 0 150 150 4
OAK 0 0 0 0 145 0 0 0 0 0
HOU 77 2 1 1 0 0 0 0 0 0
COL 0 0 0 0 0 0 0 133 133 0
SEA|TOR 0 4 0 0 0 29 5 64 93 1
TEX 0 0 0 0 0 76 5 3 79 13
BAL 0 0 10 0 46 0 0 0 0 0
DET 60 0 0 51 0 2 13 0 13 0
ATL 0 0 0 0 0 29 0 7 34 0
BOS|PIT 0 2 0 0 0 36 0 32 65 0
CIN 0 0 140 0 0 0 0 0 0 0
LAA 0 0 0 32 28 0 0 0 0 0
MIN 0 2 39 34 55 0 0 0 0 2
STL 0 0 23 5 40 1 0 3 3 0
ATL 0 0 0 1 23 0 0 0 0 0
NYY 0 0 0 0 0 17 22 0 38 0
CHW 0 0 0 0 0 3 94 2 98 3
STL 0 0 0 0 0 36 2 10 45 0
PIT 0 0 0 0 39 0 0 0 0 0
SF 0 0 0 0 29 0 0 0 0 0
MIN 0 6 1 64 0 0 0 0 0 1
SD 0 0 0 0 0 0 2 144 144 0
ATL 138 0 0 0 0 0 0 0 0 0
BAL 0 0 154 0 0 0 0 0 0 0
NYM 109 0 0 0 0 0 0 0 0 0
SEA 0 36 0 0 0 0 0 0 0 7
TB 0 0 0 0 0 108 1 0 108 1
NYM 0 0 0 0 0 0 158 0 158 1
NYM 0 154 0 0 0 0 0 0 0 2
MIN 0 0 0 0 0 0 151 0 151 0
OAK 0 0 0 0 0 0 69 36 81 0
DET 0 24 0 89 0 2 0 0 2 4
HOU 0 0 0 0 0 110 0 0 110 4
TB 0 132 0 0 0 0 0 0 0 6
CHW 0 0 0 0 0 130 0 0 130 0
PHI 110 0 0 1 0 0 0 0 0 0
CLE|LAD 0 29 1 133 1 0 0 0 0 0
LAA|ATL 0 141 0 0 0 0 0 0 0 0
STL 0 0 0 8 130 0 0 0 0 0
NYY 33 2 0 3 0 0 0 0 0 2
ARI 0 65 0 2 0 0 0 0 0 5
SD 0 0 0 7 0 82 0 0 82 0
PHI 0 2 159 0 0 0 0 0 0 0
LAD 0 0 30 0 35 0 0 0 0 0
ATL 0 0 0 115 0 0 0 0 0 3
LAA 0 0 9 105 0 0 0 0 0 2
ARI 0 9 18 4 2 18 0 9 26 0
PHI 78 1 0 0 0 0 0 0 0 1
TEX 0 51 0 32 0 0 0 0 0 0
OAK 0 0 0 0 0 13 12 2 24 2
CIN 0 0 0 0 0 28 7 0 28 0
STL 0 21 0 0 0 43 0 2 45 1

Next Page | Last Page

Majority of prior year statistics used here was obtained free of charge from and is copyrighted by Retrosheet.
Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.