S h a r e :

Games Played By Position: Third Baseman

2008 Regular Season

Position:C | 1B | 2B | 3B | SS | OF | DH   Min Games:
  
Season:2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006
  All Hitters | LF | CF | RF | CI | MI    

 Multiple position eligible players 
65 players found. Displaying page 1 of 1. Games Played By Position
Player
Sort First:    Last:
Team
C
1B
2B
3B
SS
LF
CF
RF
OF
DH
SEA 0 0 0 139 0 0 0 0 0 5
KC 0 0 0 133 0 0 0 0 0 1
NYY 0 0 0 131 0 0 0 0 0 7
LAD|PIT 0 1 3 59 0 0 0 0 0 0
CLE 0 1 0 76 0 0 0 0 0 1
CHC 0 0 0 147 0 0 0 0 0 1
BAL 0 24 0 33 0 0 0 0 0 98
ARI 0 0 44 28 22 0 0 0 0 0
MIL 0 0 6 113 0 0 0 0 0 0
LAD 0 0 27 95 0 0 0 0 0 0
DET 60 0 0 51 0 2 13 0 13 0
LAA 0 0 0 32 28 0 0 0 0 0
MIN 0 2 39 34 55 0 0 0 0 2
MIN 0 6 1 64 0 0 0 0 0 1
DET 0 24 0 89 0 2 0 0 2 4
CLE|LAD 0 29 1 133 1 0 0 0 0 0
ATL 0 0 0 115 0 0 0 0 0 3
LAA 0 0 9 105 0 0 0 0 0 2
TEX 0 51 0 32 0 0 0 0 0 0
PIT 0 5 18 20 13 0 0 0 0 0
MIL 0 0 19 38 24 0 0 0 0 0
NYM 0 0 0 159 0 0 0 0 0 1
OAK 0 0 10 24 13 1 0 0 1 0
PIT 0 37 0 33 0 0 0 10 10 0
CIN 0 0 0 143 0 0 0 0 0 0
PHI 0 2 5 27 35 29 0 7 36 0
TB 0 0 0 119 1 0 0 0 0 1
COL 0 61 1 94 0 0 0 0 0 0
HOU 0 5 8 75 4 0 0 0 0 0
TEX 0 0 17 30 2 6 0 2 7 1
PHI 0 2 0 52 0 3 0 4 7 2
TEX 0 34 0 31 0 0 0 0 0 0
COL 0 0 12 65 0 0 0 0 0 0
OAK 0 10 0 126 0 0 0 0 0 5
CLE 0 0 74 43 0 1 0 0 1 0
BOS 0 0 3 45 49 0 0 0 0 0
CHW 0 0 0 97 0 0 0 0 0 0
FLA 0 66 0 129 0 0 0 0 0 0
PIT|TOR 0 5 2 99 0 0 0 0 0 7
SF|HOU 0 0 12 110 4 0 0 0 0 0
CHW 0 0 52 57 4 0 0 0 0 1
SD 0 0 0 154 0 0 0 0 0 0
BOS 0 125 0 36 0 0 0 2 2 0
TOR 0 3 50 41 56 3 0 0 3 2
CHC 0 1 95 22 1 27 0 38 59 0
ARI 0 1 0 150 0 0 0 0 0 0
ATL 0 17 17 24 2 3 0 0 3 0
BAL 0 0 0 124 1 0 0 0 0 6
MIN|MIL 0 9 0 56 0 0 0 0 0 10
BOS 0 0 0 110 0 0 0 0 0 2
NYY 0 7 0 21 0 0 0 0 0 1
ATL 0 0 10 32 20 34 3 0 36 0
PHI 0 0 0 129 1 0 0 0 0 0
TEX 0 1 11 70 26 0 0 0 0 0
SF 0 82 1 63 0 0 0 0 0 2
LAA 0 22 0 39 0 3 0 3 6 4
WAS 0 33 29 31 5 0 0 0 0 0
MIL 0 5 0 35 0 0 0 0 0 0
WAS 0 0 0 104 0 0 0 0 0 0
TOR 0 0 0 115 0 0 0 0 0 0
STL 0 4 0 146 0 0 0 0 0 0
HOU 0 0 0 82 0 30 0 0 30 0
FLA 0 42 0 60 0 1 0 0 1 0
TB 0 19 10 41 2 0 0 0 0 23
NYY 0 36 3 21 14 0 0 0 0 1

Majority of prior year statistics used here was obtained free of charge from and is copyrighted by Retrosheet.
Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.