Games Played By Position: All Hitters
2011 Regular Season
| Position: | C | 1B | 2B | 3B | SS | OF | DH | Min Games: | Season: | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
| All Hitters | LF | CF | RF | CI | MI | |||||
| Multiple position eligible players |
| 472 players found. Displaying page 1 of 5. | Games Played By Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player |
Team |
C |
1B |
2B |
3B |
SS |
LF |
CF |
RF |
OF |
DH |
| A.J. Ellis | LAD | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Pierzynski | CHW | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Aaron Cunningham | SD | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 17 | 25 | 0 |
| Aaron Hill | TOR|ARI | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Miles | LAD | 0 | 0 | 72 | 61 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rowand | SF | 0 | 0 | 0 | 0 | 0 | 46 | 60 | 3 | 84 | 2 |
| Adam Dunn | CHW | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 81 |
| Adam Jones | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 148 | 2 |
| Adam Kennedy | SEA | 0 | 36 | 34 | 27 | 0 | 0 | 0 | 0 | 0 | 17 |
| Adam LaRoche | WAS | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Lind | TOR | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Adrian Beltre | TEX | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 11 |
| Adrian Gonzalez | BOS | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Albert Pujols | STL | 0 | 145 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Callaspo | LAA | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Gonzalez | SD | 0 | 4 | 41 | 21 | 29 | 0 | 0 | 0 | 0 | 0 |
| Alcides Escobar | KC | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 0 |
| Alejandro De Aza | CHW | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 31 | 48 | 2 |
| Alex Avila | DET | 132 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alex Cora | WAS | 0 | 9 | 5 | 31 | 16 | 0 | 0 | 0 | 0 | 0 |
| Alex Gonzalez | ATL | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 0 |
| Alex Gordon | KC | 0 | 7 | 0 | 0 | 0 | 147 | 0 | 0 | 147 | 0 |
| Alex Presley | PIT | 0 | 0 | 0 | 0 | 0 | 48 | 5 | 0 | 51 | 0 |
| Alex Rios | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 142 | 2 |
| Alex Rodriguez | NYY | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 10 |
| Alexei Ramirez | CHW | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 1 |
| Alexi Casilla | MIN | 0 | 0 | 56 | 0 | 36 | 0 | 0 | 0 | 0 | 3 |
| Alfonso Soriano | CHC | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 128 | 3 |
| Allen Craig | STL | 0 | 2 | 8 | 2 | 0 | 25 | 5 | 18 | 47 | 0 |
| Andre Ethier | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 126 | 2 |
| Andres Blanco | TEX | 0 | 0 | 5 | 6 | 23 | 0 | 0 | 1 | 1 | 0 |
| Andres Torres | SF | 0 | 0 | 0 | 0 | 0 | 1 | 106 | 4 | 109 | 0 |
| Andrew McCutchen | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 155 | 1 |
| Andruw Jones | NYY | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 19 | 57 | 16 |
| Andy Dirks | DET | 0 | 0 | 0 | 0 | 0 | 38 | 16 | 22 | 71 | 2 |
| Andy LaRoche | OAK | 0 | 1 | 8 | 27 | 9 | 0 | 0 | 0 | 0 | 0 |
| Angel Pagan | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 121 | 0 |
| Angel Sanchez | HOU | 0 | 0 | 19 | 10 | 46 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rizzo | SD | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aramis Ramirez | CHC | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 3 |
| Asdrubal Cabrera | CLE | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Huff | SF | 0 | 120 | 0 | 0 | 0 | 9 | 0 | 13 | 16 | 2 |
| Austin Jackson | DET | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 151 | 1 |
| Austin Kearns | CLE | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 19 | 54 | 1 |
| B.J. Upton | TB | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 151 | 0 |
| Ben Francisco | PHI | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 55 | 69 | 1 |
| Ben Revere | MIN | 0 | 0 | 0 | 0 | 0 | 13 | 89 | 5 | 106 | 1 |
| Ben Zobrist | TB | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 37 | 37 | 3 |
| Bill Hall | HOU|SF | 0 | 0 | 51 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Billy Butler | KC | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| Blake Dewitt | CHC | 0 | 0 | 19 | 14 | 0 | 23 | 0 | 0 | 23 | 0 |
| Bobby Abreu | LAA | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 10 | 28 | 107 |
| Bobby Wilson | LAA | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brad Hawpe | SD | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 |
| Brandon Allen | ARI|OAK | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Belt | SF | 0 | 31 | 0 | 0 | 0 | 31 | 0 | 1 | 32 | 0 |
| Brandon Crawford | SF | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| Brandon Inge | DET | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Phillips | CIN | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Wood | LAA|PIT | 0 | 10 | 3 | 61 | 24 | 0 | 0 | 0 | 0 | 1 |
| Brayan Pena | KC | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Ryan | SEA | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 |
| Brennan Boesch | DET | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 51 | 101 | 10 |
| Brent Lillibridge | CHW | 0 | 22 | 6 | 0 | 0 | 9 | 11 | 43 | 59 | 6 |
| Brent Morel | CHW | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Gardner | NYY | 0 | 0 | 0 | 0 | 0 | 148 | 18 | 0 | 155 | 0 |
| Brett Hayes | FLA | 50 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Brett Lawrie | TOR | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wallace | HOU | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Bixler | WAS | 0 | 2 | 0 | 13 | 2 | 27 | 4 | 6 | 34 | 1 |
| Brian Bogusevic | HOU | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 39 | 52 | 0 |
| Brian McCann | ATL | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Roberts | BAL | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Schneider | PHI | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Petersen | FLA | 0 | 0 | 0 | 0 | 0 | 22 | 42 | 10 | 62 | 0 |
| Buster Posey | SF | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Maybin | SD | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 135 | 0 |
| Carl Crawford | BOS | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 127 | 2 |
| Carlos Beltran | NYM|SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 134 | 3 |
| Carlos Corporan | HOU | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Gomez | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 87 | 0 |
| Carlos Gonzalez | COL | 0 | 0 | 0 | 0 | 0 | 61 | 30 | 33 | 124 | 0 |
| Carlos Guillen | DET | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlos Lee | HOU | 0 | 78 | 0 | 0 | 0 | 80 | 0 | 0 | 80 | 6 |
| Carlos Peguero | SEA | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 3 | 43 | 2 |
| Carlos Pena | CHC | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Quentin | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 102 | 15 |
| Carlos Ruiz | PHI | 128 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Santana | CLE | 95 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casey Blake | LAD | 0 | 8 | 0 | 45 | 0 | 2 | 0 | 0 | 2 | 0 |
| Casey Kotchman | TB | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey McGehee | MIL | 0 | 5 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casper Wells | DET|SEA | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 58 | 83 | 8 |
| Charlie Blackmon | COL | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 27 | 0 |
| Chase d'Arnaud | PIT | 0 | 0 | 1 | 12 | 29 | 0 | 0 | 0 | 0 | 0 |
| Chase Headley | SD | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Utley | PHI | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipper Jones | ATL | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chone Figgins | SEA | 0 | 0 | 0 | 80 | 0 | 2 | 0 | 0 | 2 | 0 |
| Chris Coghlan | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 0 |
