S h a r e :

Games Played By Position: All Hitters

2012 Regular Season

Position:C | 1B | 2B | 3B | SS | OF | DH   Min Games:
  
Season:2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006
  All Hitters | LF | CF | RF | CI | MI    

 Multiple position eligible players 
475 players found. Displaying page 1 of 5. Games Played By Position
Player
Sort First:    Last:
Team
C
1B
2B
3B
SS
LF
CF
RF
OF
DH
LAD 131 0 0 0 0 0 0 0 0 0
CHW 126 0 0 0 0 0 0 0 0 5
ARI 0 0 0 0 0 7 14 4 25 0
CLE 0 0 0 0 0 52 11 13 70 1
ARI 0 0 153 0 0 0 0 0 0 0
CHW 0 52 0 0 0 5 0 0 5 93
ARI 0 0 0 0 0 1 21 0 21 0
BAL 0 0 0 0 0 0 162 0 162 1
LAD 0 3 16 39 0 1 0 0 1 0
WAS 0 153 0 0 0 0 0 0 0 0
TOR 0 61 0 0 0 0 0 0 0 32
OAK 0 7 21 3 11 0 0 0 0 0
TEX 0 0 0 129 0 0 0 0 0 23
BOS|LAD 0 151 0 0 0 0 0 18 18 1
STL 0 0 0 0 0 10 10 8 26 0
LAA 0 120 0 3 0 0 0 0 0 34
LAA 0 0 0 131 0 0 0 0 0 0
KC 0 0 0 0 155 0 0 0 0 0
CHW 0 0 0 0 0 11 125 0 130 0
DET 113 0 0 0 0 0 0 0 0 0
MIL 0 0 0 0 24 0 0 0 0 0
KC 0 0 0 0 0 160 0 0 160 0
SEA 0 5 0 23 0 7 0 0 7 0
PIT 0 0 0 0 0 81 4 8 90 0
CHW 0 0 0 0 0 0 0 156 156 0
NYY 0 0 0 81 0 0 0 0 0 38
CHW 0 0 0 0 158 0 0 0 0 0
SD 0 0 52 1 12 27 11 4 34 0
MIN 0 0 96 4 0 0 0 0 0 0
CHC 0 0 0 0 0 145 0 0 145 6
STL 0 91 0 0 0 8 0 23 30 1
LAD 0 0 0 0 0 0 1 146 147 2
ATL 0 0 0 0 49 0 0 0 0 0
NYM 0 0 0 0 0 0 124 0 124 1
COL 0 0 0 0 0 12 0 24 33 0
PIT 0 0 0 0 0 0 156 0 156 0
NYY 0 0 0 0 0 47 0 23 66 18
DET 0 0 0 0 0 59 1 24 72 11
SD 0 0 16 2 26 0 0 1 1 0
SF 0 0 0 0 0 0 151 0 151 1
TOR 0 0 0 0 0 15 22 24 54 0
CHC 0 85 0 0 0 0 0 0 0 0
MIL 0 0 0 143 0 0 0 0 0 3
CLE 0 0 0 0 136 0 0 0 0 6
DET 0 0 0 0 0 0 137 0 137 0
MIA 0 2 0 0 0 22 0 12 34 2
DET 0 0 0 0 0 2 2 18 21 0
TB 0 0 0 0 0 0 142 0 142 3
TOR|HOU|TB 0 0 0 0 0 24 0 29 53 16
MIN 0 0 0 0 0 5 39 84 121 0
TB 0 0 58 0 47 0 0 71 71 4
KC 0 20 0 0 0 0 0 0 0 138
LAA|LAD 0 0 0 0 0 52 0 2 54 4
LAA 72 4 0 0 0 0 0 0 0 1
HOU 0 0 0 0 0 1 32 5 37 0
SF 0 139 0 0 0 4 0 0 4 0
SF 0 0 0 0 139 0 0 0 0 0
DET|OAK 0 0 6 76 0 0 0 0 0 2
OAK 0 55 0 0 0 11 0 13 23 3
CIN 0 0 146 0 0 0 0 0 0 0
KC 52 3 0 0 0 0 0 0 0 8
SEA 0 0 0 0 138 0 0 0 0 0
DET 0 0 0 0 0 0 0 121 121 9
CHW|BOS|CLE 0 23 6 18 21 20 11 4 35 1
CHW 0 0 0 33 0 0 0 0 0 0
MIA 33 0 0 0 0 0 0 0 0 0
CHC 0 0 0 0 0 0 39 0 39 0
TOR 0 0 0 123 1 0 0 0 0 1
SF 0 24 0 1 0 7 0 0 7 0
HOU 0 58 0 8 0 0 0 0 0 0
HOU 0 0 0 0 0 1 20 104 121 0
MIN 0 0 0 0 83 0 0 0 0 0
ATL 114 0 0 0 0 0 0 0 0 3
PHI 29 0 0 0 0 0 0 0 0 0
CHC 0 58 0 0 0 2 0 34 36 0
MIA 0 0 0 0 0 51 20 4 72 0
WAS 0 0 0 0 0 7 92 65 138 0
SF 114 29 0 0 0 0 0 0 0 3
SD 0 0 0 0 0 0 145 0 145 0
BOS 0 0 0 0 0 30 0 0 30 1
STL 0 0 0 0 0 0 9 132 133 3
HOU 24 0 0 0 0 0 0 0 0 0
MIL 0 0 0 0 0 0 128 0 128 0
COL 0 0 0 0 0 131 0 0 131 0
HOU|MIA 0 145 0 0 0 0 0 0 0 1
TB 0 153 0 0 0 0 0 0 0 1
SD 0 0 0 0 0 69 0 3 72 5
PHI 106 0 0 0 0 0 0 0 0 0
CLE 100 21 0 0 0 1 0 0 1 27
CLE 0 137 0 0 0 0 0 0 0 1
PIT|NYY 0 85 1 21 0 0 0 0 0 2
SEA 0 0 0 0 0 52 11 25 87 0
MIL|WAS 0 1 2 4 46 0 0 0 0 0
COL 0 0 0 0 0 15 1 17 33 0
SD 0 1 0 159 0 0 0 0 0 0
PHI 0 0 81 0 0 0 0 0 0 0
ATL 0 0 0 103 0 0 0 0 0 1
SEA 0 0 0 10 0 38 9 1 47 0
OAK 0 55 0 0 0 0 0 0 0 9
MIA 0 0 0 0 0 21 13 2 32 0

Next Page | Last Page

Majority of prior year statistics used here was obtained free of charge from and is copyrighted by Retrosheet.
Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.