Just who are the top baseball prospects you should be targetting for your keeper league fantasy teams? Allow me to introduce the 2010 Consensus Top Prospects List to help answer that question.
This list is compiled from ten different Top 100 prospect ranking lists. Each list is identified below.
Players were given 100 points for a 1st place ranking, 99 points for second, 98 for third and on and on down to 1 point for a ranking of 100 from each of the respective prospect lists. Our consensus list is ranked by each player’s average score from highest to lowest.
Players had to be named on at least five of the lists to make the final cut. Ninety-six players were named at least five times to form our consensus list.
I realize this simple system has the potential to skew the results of those picked on fewer lists, but overall this presents a good snapshot of the guys you should target for your rosters.
| Top 100 Prospect Lists | ||
|---|---|---|
| BA = Baseball America DB = Dobber Baseball HBT = Hardball Times JS = John Sickels KG = Kevin Goldstein |
KL = Keith Law MLBP = Minor League Baseball Prospects MF = MLB Fanhouse PP = Project Prospect TPA = Top Prospect Alert |
|
| Rank | Player | BA | DB | HBT | JS | KG | KL | MLBP | MF | PP | TPA | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Heyward, OF, ATL | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 98 | 100 | 99 | 99.5 |
| 2 | Stephen Strasburg, P, WSH | 99 | 100 | 99 | 99 | 100 | 99 | 99 | 100 | 97 | 100 | 99.2 |
| 3 | Jesus Montero, C, NYY | 97 | 92 | 98 | 96 | 97 | 91 | 98 | 96 | 98 | 95 | 95.8 |
| 4 | Buster Posey, C, SF | 94 | 96 | 90 | 97 | 92 | 97 | 96 | 94 | 93 | 97 | 94.6 |
| 5 | Desmond Jennings, OF, TB | 95 | 80 | 97 | 95 | 94 | 95 | 93 | 97 | 99 | 92 | 93.7 |
| 6 | Michael Stanton, OF, FLA | 98 | 88 | 86 | 91 | 96 | 96 | 97 | 99 | 86 | 98 | 93.5 |
| 7 | Carlos Santana, C, CLE | 91 | 94 | 94 | 94 | 93 | 98 | 94 | 85 | 96 | 90 | 92.9 |
| 8 | Brian Matusz, P, BAL | 96 | 97 | 95 | 93 | 83 | 90 | 91 | 93 | 94 | 94 | 92.6 |
| 9 | Neftali Feliz, P, TEX | 92 | 89 | 98 | 98 | 88 | 76 | 95 | 87 | 96 | 91 | |
| 10 | Pedro Alvarez, 3B, PIT | 93 | 81 | 91 | 92 | 95 | 66 | 88 | 88 | 89 | 93 | 87.6 |
| 11 | Madison Bumgarner, P, SF | 87 | 98 | 96 | 84 | 80 | 73 | 90 | 87 | 78 | 91 | 86.4 |
| 12 | Dustin Ackley, OF, SEA | 90 | 83 | 49 | 90 | 89 | 93 | 95 | 83 | 95 | 89 | 85.6 |
| 13 | Justin Smoak, 1B, TEX | 88 | 70 | 93 | 84 | 84 | 92 | 86 | 79 | 92 | 87 | 85.5 |
| 14 | Martin Perez, P, TEX | 84 | 66 | 88 | 86 | 86 | 94 | 61 | 92 | 75 | 80 | 81.2 |
| 15 | Alcides Escobar, SS, MIL | 89 | 95 | 70 | 72 | 82 | 47 | 78 | 81 | 90 | 84 | 78.8 |
| 16 | Chris Carter, 1B, OAK | 73 | 76 | 85 | 90 | 68 | 84 | 75 | 76 | 78 | 78.33 | |
| 17 | Domonic Brown, OF, PHI | 86 | 76 | 36 | 82 | 77 | 87 | 92 | 82 | 77 | 88 | 78.3 |
| 18 | Wade Davis, P, TB | 67 | 90 | 65 | 88 | 67 | 86 | 59 | 84 | 73 | 79 | 75.8 |
| 19 | Jeremy Hellickson, P, TB | 83 | 61 | 82 | 89 | 88 | 84 | 58 | 91 | 24 | 85 | 74.5 |
| 20 | Aroldis Chapman, P, CIN | 79 | 72 | 40 | 87 | 91 | 85 | 65 | 69 | 71 | 73.22 | |
| 21 | Logan Morrison, 1B, FLA | 81 | 75 | 83 | 77 | 51 | 80 | 66 | 50 | 82 | 86 | 73.1 |
| 22 | Brett Wallace, 1B, TOR | 74 | 91 | 74 | 54 | 57 | 81 | 79 | 73 | 72 | 73 | 72.8 |
| 23 | Starlin Castro, SS, CHC | 85 | 68 | 57 | 68 | 64 | 89 | 57 | 90 | 65 | 83 | 72.6 |
| 24 | Micheal Taylor, OF, OAK | 72 | 64 | 38 | 79 | 81 | 77 | 81 | 63 | 88 | 75 | 71.8 |
| 25 | Casey Kelly, P, BOS | 77 | 69 | 66 | 60 | 71 | 83 | 73 | 77 | 66 | 65 | 70.7 |
| 26 | Ryan Westmoreland, OF, BOS | 80 | 62 | 64 | 87 | 69 | 67 | 62 | 74 | 70 | 70.56 | |
| 27 | Kyle Drabek, P, TOR | 76 | 87 | 39 | 67 | 85 | 61 | 89 | 86 | 29 | 81 | 70 |
| 28 | Aaron Hicks, OF, MIN | 82 | 77 | 48 | 62 | 75 | 82 | 63 | 61 | 51 | 77 | 67.8 |
| 29 | Christian Friedrich, P, COL | 68 | 48 | 87 | 46 | 79 | 65 | 87 | 89 | 13 | 69 | 65.1 |
| 30 | Derek Norris, C, WSH | 63 | 53 | 56 | 61 | 73 | 70 | 68 | 66 | 70 | 53 | 63.3 |
| 31 | Matt Moore, P, TB | 66 | 84 | 58 | 75 | 60 | 21 | 69 | 67 | 62.5 | ||
| 32 | Lonnie Chisenhall, 3B, CLE | 70 | 67 | 60 | 56 | 58 | 75 | 70 | 33 | 60 | 66 | 61.5 |
| 33 | Mike Montgomery, P, KC | 62 | 60 | 47 | 71 | 65 | 26 | 64 | 67 | 49 | 74 | 58.5 |
| 34 | Jarrod Parker, P, ARZ | 65 | 40 | 22 | 49 | 64 | 85 | 80 | 35 | 82 | 58 | |
| 35 | Josh Bell, 3B, BAL | 64 | 89 | 29 | 62 | 40 | 39 | 59 | 85 | 48 | 57.22 | |
| 36 | Tyler Matzek, P, COL | 78 | 44 | 80 | 63 | 78 | 79 | 17 | 7 | 48 | 76 | 57 |
| 37 | Yonder Alonso, 1B, CIN | 56 | 78 | 50 | 49 | 25 | 71 | 44 | 84 | 55 | 56.89 | |
| 38 | Freddie Freeman, 1B, ATL | 69 | 46 | 64 | 60 | 50 | 34 | 83 | 52 | 28 | 68 | 55.4 |
| 39 | Devaris Gordon, SS, LAD | 55 | 6 | 66 | 74 | 62 | 52 | 57 | 62 | 54.25 | ||
| 40 | Dan Hudson, P, CWS | 35 | 86 | 30 | 57 | 48 | 69 | 71 | 35 | 53.88 | ||
| 41 | Jenrry Mejia, P, NYM | 45 | 23 | 75 | 78 | 53 | 78 | 45 | 78 | 1 | 61 | 53.7 |
| 42 | Jacob Turner, P, DET | 75 | 77 | 65 | 76 | 21 | 11 | 27 | 72 | 53 | ||
| 43 | Donavan Tate, OF, SD | 48 | 32 | 92 | 52 | 72 | 49 | 64 | 20 | 45 | 52.67 | |
| 44 | Jaff Decker, OF, SD | 19 | 68 | 13 | 27 | 74 | 80 | 83 | 52 | |||
| 45 | Hector Rondon, P, CLE | 62 | 84 | 40 | 50 | 18 | 57 | 51.83 | ||||
| 46 | Fernando Martinez, OF, NYM | 24 | 44 | 73 | 21 | 28 | 77 | 68 | 91 | 30 | 50.67 | |
| 47 | Brett Lawrie, 2B, MIL | 42 | 69 | 76 | 2 | 54 | 82 | 14 | 61 | 46 | 49.56 | |
| 48 | Micheal Saunders, OF, SEA | 71 | 85 | 33 | 39 | 27 | 44 | 71 | 31 | 38 | 48.78 | |
| 49 | Shelby Miller, P, STL | 51 | 49 | 73 | 8 | 63 | 63 | 42 | 41 | 48.75 | ||
| 50 | Josh Vitters, 3B, CHC | 31 | 37 | 70 | 71 | 72 | 48 | 12 | 48.71 | |||
| 51 | Casey Crosby, P, DET | 54 | 14 | 25 | 83 | 69 | 56 | 56 | 19 | 51 | 47.44 | |
| 52 | Arodys Vizcaino, P, ATL | 32 | 34 | 56 | 58 | 57 | 47.4 | |||||
| 53 | Jhoulys Chacin, P, COL | 30 | 10 | 81 | 59 | 53 | 75 | 12 | 80 | 10 | 45.56 | |
| 54 | Tanner Scheppers, P, TEX | 59 | 8 | 81 | 33 | 23 | 70 | 40 | 40 | 44.25 | ||
| 55 | Jason Castro, C, HOU | 60 | 1 | 52 | 48 | 1 | 36 | 65 | 74 | 54 | 49 | 44 |
| 56 | Todd Frazier, SS, CIN | 58 | 9 | 50 | 34 | 35 | 38 | 45 | 68 | 59 | 44 | |
| 57 | Julio Teheran, P, ATL | 50 | 43 | 44 | 68 | 38 | 41 | 27 | 15 | 60 | 42.89 | |
| 58 | Austin Jackson, OF, DET | 25 | 71 | 31 | 52 | 31 | 36 | 76 | 3 | 58 | 42.56 | |
| 59 | Tim Beckham, SS, TB | 34 | 52 | 26 | 47 | 72 | 54 | 24 | 25 | 41.75 | ||
| 60 | Carlos Triunfel, SS, SEA | 16 | 59 | 57 | 48 | 28 | 41.6 | |||||
| 61 | Wilson Ramos, C, MIN | 43 | 41 | 36 | 59 | 23 | 35 | 42 | 47 | 40.75 | ||
| 62 | Phillippe Aumont, P, PHI | 8 | 47 | 23 | 72 | 52 | 40.4 | |||||
| 63 | Simon Castro, P, SD | 44 | 37 | 53 | 54 | 55 | 22 | 14 | 39.86 | |||
| 64 | Jordan Lyles, P, HOU | 10 | 63 | 61 | 41 | 74 | 2 | 21 | 38.86 | |||
| 65 | Aaron Crow, P KC | 61 | 13 | 17 | 47 | 14 | 47 | 47 | 63 | 38.63 | ||
| 66 | Matt Dominguez, 3B, FLA | 5 | 39 | 39 | 55 | 52 | 38 | |||||
| 67 | Zach Britton, P, BAL | 38 | 22 | 43 | 28 | 76 | 2 | 46 | 50 | 32 | 37.44 | |
| 68 | Tyler Flowers, C, CWS | 41 | 59 | 72 | 29 | 43 | 9 | 34 | 23 | 26 | 37.33 | |
| 69 | Alex White, P, CLE | 36 | 46 | 41 | 24 | 37 | 36.8 | |||||
| 70 | Mike Moustakas, 3B, KC | 21 | 45 | 78 | 22 | 32 | 29 | 30 | 33 | 36.25 | ||
| 71 | Chris Withrow, P, LAD | 53 | 17 | 80 | 61 | 18 | 1 | 36 | 23 | 36.13 | ||
| 72 | Mike Trout, OF, LAA | 16 | 9 | 51 | 48 | 52 | 50 | 49 | 47 | 3 | 36.11 | |
| 73 | Mike Leake, P, CIN | 29 | 41 | 28 | 42 | 29 | 26 | 40 | 81 | 7 | 35.89 | |
| 74 | Grant Green, SS, OAK | 49 | 31 | 53 | 70 | 15 | 8 | 14 | 37 | 19 | 54 | 35 |
| 75 | Wilmer Flores, SS, NYM | 13 | 15 | 21 | 58 | 17 | 60 | 46 | 50 | 35 | ||
| 76 | Lars Anderson, 1B, BOS | 14 | 67 | 45 | 36 | 13 | 35 | |||||
| 77 | Jake Arrieta, P, BAL | 2 | 73 | 35 | 55 | 31 | 11 | 40 | 53 | 43 | 5 | 34.8 |
| 78 | Ike Davis, 1B, NYM | 39 | 7 | 35 | 14 | 37 | 62 | 43 | 44 | 27 | 34.22 | |
| 79 | Zach Stewart, P, TOR | 69 | 46 | 4 | 41 | 11 | 34.2 | |||||
| 80 | Ben Revere, OF, MIN | 36 | 16 | 55 | 60 | 21 | 15 | 33.83 | ||||
| 81 | Hank Conger, C, LAA | 17 | 55 | 33 | 47 | 20 | 49 | 34 | 13 | 14 | 39 | 32.1 |
| 82 | Reid Brignac, SS, TB | 47 | 24 | 32 | 27 | 29 | 31.8 | |||||
| 83 | Jared Mitchell, OF, CWS | 46 | 14 | 40 | 6 | 10 | 46 | 56 | 31.14 | |||
| 84 | Zack Wheeler, P, SF | 52 | 79 | 10 | 13 | 17 | 4 | 37 | 30.29 | |||
| 85 | Josh Reddick, OF, BOS | 26 | 34 | 25 | 43 | 25 | 28 | 30.17 | ||||
| 86 | Jiovanni Mier, SS, HOU | 28 | 61 | 11 | 4 | 7 | 51 | 37 | 42 | 30.13 | ||
| 87 | James Darnell, 3B, SD | 11 | 5 | 16 | 37 | 79 | 29.6 | |||||
| 88 | Jose Tabata, OF, PIT | 65 | 18 | 11 | 44 | 33 | 32 | 8 | 20 | 28.88 | ||
| 89 | Drew Storen, P, WSH | 9 | 74 | 41 | 9 | 3 | 22 | 43 | 28.71 | |||
| 90 | Kyle Gibson, P, MIN | 40 | 11 | 30 | 12 | 15 | 64 | 28.67 | ||||
| 91 | Nick Hagadone, P, BOS | 57 | 54 | 10 | 1 | 8 | 36 | 27.67 | ||||
| 92 | Jay Jackson, P, CHC | 3 | 38 | 32 | 51 | 10 | 26.8 | |||||
| 93 | Ryan Kalish, OF, BOS | 56 | 27 | 25 | 15 | 6 | 21 | 25 | ||||
| 94 | Tony Sanchez, C, PIT | 22 | 23 | 26 | 19 | 6 | 26 | 59 | 4 | 23.13 | ||
| 95 | Brett Jackson, OF, CHC | 27 | 5 | 19 | 29 | 18 | 19.6 | |||||
| 96 | Trevor Reckling, P, LAA | 2 | 12 | 1 | 9 | 24 | 3 | 34 | 12.14 |

Pingback: CC/DB Blog » Top Prospects—Heyward, Strasburg Making An Impact In 2010
Pingback: CC/DB Blog » Thinking About Fantasy Baseball – 2010 Review, 2011 Preview
Pingback: CC/DB Blog » Fantasy Baseball Consensus Top Prospects List